We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL HFA 400
Categories
Fine Blanking Press -hydraulical-
Object
56145
Brand
FEINTOOL
Model
HFA 400
Object
56145
| Slide | ||
|---|---|---|
| stroke rate (max.): | 150 | /min |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 120 | mm/s |
| working velocity min.: | 5 | mm/s |
| working velocity max.: | 50 | mm/s |
| return velocity max.: | 135 | mm/s |
| return force: | 80 | to |
| Counter Ram | ||
|---|---|---|
| nominal force: | 400 | to |
| V-Ring | ||
|---|---|---|
| nominal force: | 180 | to |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 800 | mm |
| lower table (front-back): | 800 | mm |
| upper table (left-right): | 1000 | mm |
| upper table (front-back): | 800 | mm |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 5000 | mm |
| space requirements -front/back-: | 3300 | mm |
| total height: | 3360 | mm |
| total weight approx.: | 21700 | kg |
| Accessories: roller feed, tape feed, decoiling. |
| Accessories: roller feed, tape feed, decoiling. |