We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
RICHTER PEKR-200
Categories
Power Press (C-frame)
Object
39805
Brand
RICHTER
Model
PEKR-200
YoM
1965
Object
39805
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 200 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 1400 | mm |
| table surface (front-back): | 850 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 1100 | mm |
| table surface (front-back): | 740 | mm |
| slide (mechan. Press) | ||
|---|---|---|
| stroke adjustment: yes | ||
| stroke min.: | 30 | mm |
| stroke max.: | 140 | mm |
| stroke rate (max.): | 50 | /min |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 1330 | mm |
| space requirements -front/back-: | 2400 | mm |
| total height: | 3335 | mm |
| total weight approx.: | 20000 | kg |
| Complete technical documentation available |
| Complete technical documentation available |