We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MIOS T20 FV
Categories
Power Press (C-frame)
Object
53991
Brand
MIOS
Model
T20 FV
YoM
2002
Object
53991
Slide | ||
---|---|---|
spigot hole diameter: | 30 | mm |
stroke rate (max.): | 155 | /min |
slide (mechan. Press) | ||
---|---|---|
stroke min.: | 5 | mm |
stroke max.: | 60 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 280 | mm |
throat (C-frame): | 180 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 1.5 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 1200 | kg |
Attachments (presses) | ||
---|---|---|
safety guard / safety door: yes | ||
2-hand engagement: yes | ||
European CE standards: yes |