We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BECK+RÖHM BHO 250-S
Categories
Press -hydraulical-
Object
57058
Brand
BECK+RÖHM
Model
BHO 250-S
YoM
1979
Object
57058
| Press forces | ||
|---|---|---|
| total force (nominal): | 250 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 2000 | mm |
| table surface (front-back): | 1000 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 2000 | mm |
| table surface (front-back): | 800 | mm |
| stroke: | 250 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| working velocity min.: | 19 | mm/s |
| working velocity max.: | 40 | mm/s |
| return velocity max.: | 175 | mm/s |
| slide ejector / cushion | ||
|---|---|---|
| number of ejectors: | 3 | |
| nominal force: | 15 | to |
| stroke: | 50 | mm |
| Die Cushion (table cushion) | ||
|---|---|---|
| number of cushions: | 3 | |
| cushion force: | 15 | to |
| stroke: | 50 | mm |
| cushion plate surface (left-right): | 1500 | mm |
| cushion plate surface (front-back): | 250 | mm |
| Ejector (table ejector) | ||
|---|---|---|
| working principle: hydraulical | ||
| number of ejectors: | 3 | |
| nominal force: | 15 | to |
| stroke: | 50 | mm |
| Attachments (presses) | ||
|---|---|---|
| return stroke damping: yes | ||
| decoiler: yes | ||
| leveller unit: yes | ||
| strip feeder: yes | ||
| waste cutter: yes | ||
| Accessories: - 4 x cutting shock absorbers type HZ 115-15S - feed unit type HS 46 no. 2507 - strip straightener type RMK 2/5/7/250/60H/120p I - decoiler type HAE 3200/320 MH no. 2505 - waste shredder type ZS 3 no. 2508 |
| Accessories: - 4 x cutting shock absorbers type HZ 115-15S - feed unit type HS 46 no. 2507 - strip straightener type RMK 2/5/7/250/60H/120p I - decoiler type HAE 3200/320 MH no. 2505 - waste shredder type ZS 3 no. 2508 |