We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
PRESSIX 100 CNR 4
Categories
Press -mechanical-
Object
51223
Brand
PRESSIX
Model
100 CNR 4
YoM
2000
Object
51223
Press forces | ||
---|---|---|
total force (nominal): | 100 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 950 | mm |
table surface (front-back): | 660 | mm |
thickness of bolster plate: | 68 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 540 | mm |
table surface (front-back): | 450 | mm |
spigot hole diameter: | 60 | mm |
stroke: | 130 | mm |
stroke rate (max.): | 65 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 100 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 370 | mm |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 7000 | kg |
Located in Barcelona - Spain |
Located in Barcelona - Spain |