We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KAISER V63/620
Categories
Press -mechanical-
Object
54501
Brand
KAISER
Model
V63/620
YoM
1995
Object
54501
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
openings in uprights: no | ||
number of slide actions: | 1 |
Press forces | ||
---|---|---|
total force (nominal): | 63 | to |
Slide | ||
---|---|---|
stroke: | 80 | mm |
stroke rate (max.): | 150 | /min |
slide (mechan. Press) | ||
---|---|---|
stroke adjustment: yes | ||
stroke min.: | 10 | mm |
stroke max.: | 80 | mm |
variable speed: yes | ||
stroke rate (min.): | 50 | /min |
stroke rate (max.): | 150 | /min |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 330 | mm |
Decoiler | ||
---|---|---|
coil weight max.: | 0.5 | to |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 100 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
Attachments (presses) | ||
---|---|---|
decoiler: yes | ||
leveller unit: yes | ||
strip feeder: yes | ||
feeder type: roll feeder | ||
European CE standards: no |
Operating hours: 74601 (measured on 14-05-25, machine is still in use) Maintenance records available upon request |
Operating hours: 74601 (measured on 14-05-25, machine is still in use) Maintenance records available upon request |