We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHULER CSC 1000
Categories
Press -mechanical-
Object
57481
Brand
SCHULER
Model
CSC 1000
YoM
2016
Controls
BECKHOFF
Object
57481
| Press Design | ||
|---|---|---|
| drive system: servomechanic | ||
| number of slide actions: | 1 | |
| Press forces | ||
|---|---|---|
| total force (nominal): | 100 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 950 | mm |
| table surface (front-back): | 660 | mm |
| Slide | ||
|---|---|---|
| slide force: | 100 | to |
| table surface (left-right): | 550 | mm |
| table surface (front-back): | 460 | mm |
| spigot hole diameter: | 50 | mm |
| stroke rate (max.): | 130 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 80 | mm |
| stroke min.: | 20 | mm |
| stroke max.: | 160 | mm |
| stroke rate (min.): | 70 | /min |
| stroke rate (max.): | 130 | /min |
| main drive power: | 25 | kW |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 370 | mm |
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| sheet width max.: | 400 | mm |
| coil weight max.: | 1.25 | to |
| max. diameter of coil: | 1250 | mm |
| mandrel expansion range from: | 375 | mm |
| mandrel expansion range up to: | 520 | mm |
| feed velocity min.: | 1 | m/min |
| feed velocity max.: | 13 | m/min |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 6300 | mm |
| space requirements -front/back-: | 2600 | mm |
| total height: | 3300 | mm |
| total weight approx.: | 7500 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| European CE standards: yes | ||
| Sale includes: - Soprem conveyor belt system - Loop belt control - Security fence |
| Sale includes: - Soprem conveyor belt system - Loop belt control - Security fence |