We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KAISER KSTU ZA 2000-15P
Categories
Transfer Press -mechanical-
Object
57150
Brand
KAISER
Model
KSTU ZA 2000-15P
YoM
2000
Controls
SIEMENS SIMATIC OP 47-12
Object
57150
| Press forces | ||
|---|---|---|
| total force (nominal): | 200 | to |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 2440 | mm |
| table surface (front-back): | 1500 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 1500 | mm |
| table surface (front-back): | 1100 | mm |
| stroke: | 180 | mm |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 150 | mm |
| stroke rate (min.): | 20 | /min |
| stroke rate (max.): | 120 | /min |
| main drive power: | 45 | kW |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet thickness max.: | 2.5 | mm |
| Decoiler | ||
|---|---|---|
| sheet width max.: | 300 | mm |
| sheet width (min): | 30 | mm |
| coil weight max.: | 3 | to |
| max. diameter of coil: | 1500 | mm |
| mandrel expansion range from: | 460 | mm |
| mandrel expansion range up to: | 530 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 30 | mm |
| sheet width (min): | 300 | mm |
| number of leveller rolls: | 9 | |
| diameter of leveller rolls: | 30 | mm |
| number of intermediate rolls: | 11 | |
| feed velocity min.: | 5 | m/min |
| feed velocity max.: | 40 | m/min |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max.: | 300 | mm |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 45000 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| strip feeder: yes | ||
| feeder type: roll feeder | ||
| European CE standards: yes | ||
| Kohler conveyor system Unwinding reel type 3000.1 H Straightening machine type 30.300/9 Strip transfer unit BÜ 2.5 Electronic roll feeder type WVE 120/300 |
| Kohler conveyor system Unwinding reel type 3000.1 H Straightening machine type 30.300/9 Strip transfer unit BÜ 2.5 Electronic roll feeder type WVE 120/300 |