We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
RASTER ZEULENRODA GHP 320 H/P-08
Categories
Try-Out Press -hydraulic-
Object
56801
Brand
RASTER ZEULENRODA
Model
GHP 320 H/P-08
YoM
2009
Controls
BECKHOFF
Object
56801
| Press Design | ||
|---|---|---|
| moving bolster design: front | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 320 | to |
| Slide | ||
|---|---|---|
| stroke: | 600 | mm |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 850 | mm |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 55 | kW |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 3000 | mm |
| space requirements -front/back-: | 3275 | mm |
| total height: | 3900 | mm |
| total weight approx.: | 35000 | kg |
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| strip feeder: yes | ||
| European CE standards: yes | ||
| Total force 2 x 160T Working hours 5.000h Moving table |
| Total force 2 x 160T Working hours 5.000h Moving table |