We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
KRAUSS MAFFEI KM 110-750 CX
Categories
Injection Moulding Machine
Object
57008
Brand
KRAUSS MAFFEI
Model
KM 110-750 CX
YoM
2011
Object
57008
| Mould clamping unit | ||
|---|---|---|
| locking force: | 110 | to |
| space between tie bars L1: | 470 | mm |
| space between tie bars L2: | 470 | mm |
| Injection Unit | ||
|---|---|---|
| Diameter of screw: | 40 | mm |
| Injection pressure: | 2500 | bar |
| Shot volume: | 246 | cm³ |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 5000 | mm |
| space requirements -front/back-: | 1600 | mm |
| total height: | 2200 | mm |
| total weight approx.: | 8000 | kg |
| Equipment: - YASKAWA 6-axis robot (price upon request) Operating hours: Pump: 40,800 h Auto: 39,500 h |
| Equipment: - YASKAWA 6-axis robot (price upon request) Operating hours: Pump: 40,800 h Auto: 39,500 h |