Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
FEINTOOL GKP F 40
Kategorije
Finorezna stiskalnica - mehanska
Objekt
42594
Proizvajalec
FEINTOOL
Model
GKP F 40
Leto
1981
Last Overhaul
2025
Objekt
42594
| Slide | ||
|---|---|---|
| total force (nominal): | 40 | to |
| stroke: | 45 | mm |
| stroke rate (max.): | 110 | /min |
| V-Ring | ||
|---|---|---|
| nominal force: | 12 | to |
| stroke: | 8 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 300 | mm |
| lower table (front-back): | 300 | mm |
| upper table (left-right): | 280 | mm |
| upper table (front-back): | 380 | mm |
| shut height max.: | 195 | mm |
| distance between columns (H-frame): | 320 | mm |
| passline opening (free passage in side columns): | 160 | mm |
| Strip-Feeder | ||
|---|---|---|
| Sirina traku maks.: | 100 | mm |
| sheet thickness max.: | 4 | mm |
| feeding step min.: | 0 | mm |
| feeding step max.: | 60 | mm |
| sheet length min: | 980 | mm |
| nominal force: | 0.4 | kN |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 6 | kW |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2063 | mm |
| space requirements -front/back-: | 1350 | mm |
| total height: | 1800 | mm |
| total weight approx.: | 2500 | kg |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| European CE standards: yes | ||
| Partial refurbished fineblanking press -> If you are interested or have any questions on our services, please do not hesitate to contact us! |
| Partial refurbished fineblanking press -> If you are interested or have any questions on our services, please do not hesitate to contact us! |