Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
FEINTOOL HLT 1250
Kategorije
Finorezna stiskalnica - hidravliĊna
Objekt
44927
Proizvajalec
FEINTOOL
Model
HLT 1250
Leto
2001
Upravljanje
BECKHOFF C 6140
Objekt
44927
| Press Design | ||
|---|---|---|
| drive system: hydraulic | ||
| frame design: H-frame, monoblock | ||
| quick die change system: yes | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 410 | to |
| stroke: | 200 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 200 | mm/s |
| working velocity min.: | 8 | mm/s |
| working velocity max.: | 80 | mm/s |
| return velocity max.: | 150 | mm/s |
| Counter Ram | ||
|---|---|---|
| nominal force: | 120 | to |
| stroke: | 40 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 250 | to |
| stroke: | 40 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 820 | mm |
| lower table (front-back): | 1250 | mm |
| upper table (left-right): | 820 | mm |
| upper table (front-back): | 1250 | mm |
| shut height max.: | 410 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Sirina traku maks.: | 450 | mm |
| sheet thickness max.: | 16 | mm |
| feeding step min.: | 1 | mm |
| feeding step max.: | 999.9 | mm |
| speed max.: | 48 | m/min |
| nominal force: | 60 | kN |
| band lubrication system: yes | ||
| Crop Shear | ||
|---|---|---|
| cutting force: | 310 | kN |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 175 | kW |
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4540 | mm |
| space requirements -front/back-: | 2860 | mm |
| total height: | 4000 | mm |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| autom. tool clamping device: yes | ||
| closed cabin: yes | ||
| waste cutter: yes | ||
| Long table fineblanking press, specifically useful for progressive/transfer operations The press was only used rarely. Hours of operation: 4'682 Stroke count: 1.2 Mio |
| Long table fineblanking press, specifically useful for progressive/transfer operations The press was only used rarely. Hours of operation: 4'682 Stroke count: 1.2 Mio |