Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
SCHOEN HFZP 320
Kategorije
Finorezna stiskalnica
Objekt
50673
Proizvajalec
SCHOEN
Model
HFZP 320
Leto
2001
Upravljanje
SIEMENS S7-400
Objekt
50673
Slide | ||
---|---|---|
total force (nominal): | 320 | to |
stroke: | 200 | mm |
Counter Ram | ||
---|---|---|
nominal force: | 100 | to |
V-Ring | ||
---|---|---|
nominal force: | 63 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 600 | mm |
lower table (front-back): | 600 | mm |
upper table (left-right): | 600 | mm |
upper table (front-back): | 600 | mm |
shut height max.: | 420 | mm |
distance between columns (H-frame): | 700 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: grip feeder |
Electrical specifications | ||
---|---|---|
total power consumption: | 80 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 4400 | mm |
space requirements -front/back-: | 2600 | mm |
total height: | 3650 | mm |
total weight approx.: | 25000 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
autom. tool clamping device: yes | ||
closed cabin: yes | ||
decoiler: no | ||
leveller unit: no | ||
waste cutter: optional |