Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
ARISA SC2-160-150-S
Kategorije
Stiskalnica - mehanska
Objekt
43998
Proizvajalec
ARISA
Model
SC2-160-150-S
Leto
1989
Last Overhaul
2007
            Objekt
        
43998
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| frame design: H-frame, monoblock | ||
| openings in uprights: yes | ||
| number of suspensions: | 2 | |
| opening in table: yes | ||
| feedstock transport direction: right to left | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 160 | to | 
| Press Table | ||
|---|---|---|
| table surface (left-right): | 1500 | mm | 
| table surface (front-back): | 900 | mm | 
| thickness of bolster plate: | 150 | mm | 
| height above floor level: | 900 | mm | 
| Slide | ||
|---|---|---|
| table surface (left-right): | 1500 | mm | 
| table surface (front-back): | 750 | mm | 
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 100 | mm | 
| stroke adjustment: yes | ||
| stroke min.: | 25 | mm | 
| stroke max.: | 160 | mm | 
| stroke rate (min.): | 30 | /min | 
| stroke rate (max.): | 130 | /min | 
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 450 | mm | 
| distance between columns (H-frame): | 1525 | mm | 
| passline opening (free passage in side columns): | 700 | mm | 
| free passage between side columns (height): | 750 | mm | 
| Decoiler | ||
|---|---|---|
| design: single reel | ||
| Sirina traku maks.: | 400 | mm | 
| coil weight max.: | 3 | to | 
| max. diameter of coil: | 1200 | mm | 
| mandrel expansion range from: | 425 | mm | 
| mandrel expansion range up to: | 550 | mm | 
| Leveller Unit | ||
|---|---|---|
| Sirina traku maks.: | 400 | mm | 
| sheet thickness max.: | 2 | mm | 
| feed velocity min.: | 0 | m/min | 
| feed velocity max.: | 30 | m/min | 
| moĊ motorja: | 6 | kW | 
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Sirina traku maks.: | 400 | mm | 
| sheet thickness max.: | 2 | mm | 
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 24 | kW | 
| mains voltage: | 380 | V | 
| Dimensions / weights | ||
|---|---|---|
| total height: | 4600 | mm | 
| total weight approx.: | 22000 | kg | 
| Attachments (presses) | ||
|---|---|---|
| decoiler: yes | ||
| leveller unit: yes | ||
| strip feeder: yes | ||
| feeder type: roll feeder | ||
| safety guard / safety door: yes | ||
| 2-hand engagement: yes | ||
| vibration damping elements: | 4 | |
| acc. to actual accident protection regulation: yes | ||
| Servo feeder and Siemens control with touch screen, simodrive and simoreg. All documentation, including retrofitting | 
| Servo feeder and Siemens control with touch screen, simodrive and simoreg. All documentation, including retrofitting |