Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
RASKIN 2016 ST
Kategorije
Stiskalnica - mehanska
Objekt
47801
Proizvajalec
RASKIN
Model
2016 ST
Leto
1980
Objekt
47801
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
openings in uprights: yes | ||
number of slide actions: | 2 |
Press forces | ||
---|---|---|
total force (nominal): | 200 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 1600 | mm |
table surface (front-back): | 1250 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 1600 | mm |
table surface (front-back): | 1250 | mm |
stroke: | 160 | mm |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 160 | mm |
stroke rate (min.): | 30 | /min |
stroke rate (max.): | 150 | /min |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 550 | mm |
distance between columns (H-frame): | 1700 | mm |
Decoiler | ||
---|---|---|
design: single reel | ||
Sirina traku maks.: | 800 | mm |
max. diameter of coil: | 1200 | mm |
Leveller Unit | ||
---|---|---|
Sirina traku maks.: | 800 | mm |
sheet thickness max.: | 3 | mm |
feed velocity max.: | 20 | m/min |
Strip-Feeder | ||
---|---|---|
feeder type: grip feeder | ||
Sirina traku maks.: | 500 | mm |
sheet thickness max.: | 5 | mm |
feeding step max.: | 300 | mm |
Attachments (presses) | ||
---|---|---|
decoiler: yes | ||
leveller unit: yes | ||
strip feeder: yes | ||
feeder type: grip feeder | ||
light barrier: yes | ||
2-hand engagement: yes | ||
acc. to actual accident protection regulation: yes |
Strip unwinder LASA AH-32 R
Straightener LASA HDC-32-11 R/CDL GPA ANM 500x300 gripper feeder VOLTAGE 220V - TRAFO 380V available Press can be inspected under power |