Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
DMG DMU 200 P
Kategorije
Obdelovalni center - univerzalni
Objekt
48443
Proizvajalec
DMG
Model
DMU 200 P
Leto
2004
Upravljanje
HEIDENHAIN ITNC 530
            Objekt
        
48443
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 5 | |
| X-axis travel: | 1800 | mm | 
| Y-axis travel: | 2000 | mm | 
| Z-axis travel: | 1100 | mm | 
| Table | ||
|---|---|---|
| table surface (left-right): | 1700 | mm | 
| table surface (front-back): | 1400 | mm | 
| workpiece load (max): | 5000 | kg | 
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 10000 | /min | 
| tool fixture: HSK E100 | ||
| moĊ motorja S6 40%: | 44 | kW | 
| moĊ motorja S1 100%: | 32 | kW | 
| Tool magazine | ||
|---|---|---|
| number of positions: | 100 | |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V | 
| mains frequency: | 50 | Hz | 
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 8400 | mm | 
| space requirements -front/back-: | 9000 | mm | 
| total height: | 4200 | mm | 
| total weight approx.: | 35000 | kg | 
| attachments | ||
|---|---|---|
| chip conveyor: yes | ||
| coolant unit: yes | ||
| band filtration unit: yes | ||
| through spindle coolant attachment: yes | ||
| closed cabin: yes | ||
| European CE standards: yes | ||
| Equipment: - Infrared measuring probe Heidenhain TS 641 - Coolant tank 900 l - IKZ 40 bar through spindle center (AD) - rotating lens - Electronic handwheel - 3D path control Optional: - hyd. Clamping system (Stark) | 
| Equipment: - Infrared measuring probe Heidenhain TS 641 - Coolant tank 900 l - IKZ 40 bar through spindle center (AD) - rotating lens - Electronic handwheel - 3D path control Optional: - hyd. Clamping system (Stark) | 
 
                 
                 
                 
                 
                 
                 
                 
                 
 
