Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
DMG MORI ECOMILL 635 V
Kategorije
Obdelovalni center - vertikalni
Objekt
51750
Proizvajalec
DMG MORI
Model
ECOMILL 635 V
Leto
2015
Upravljanje
SIEMENS 840 D CELOS
Objekt
51750
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
.. among of them simultaneous CNC axes: | 3 | |
X-axis travel: | 635 | mm |
Y-axis travel: | 510 | mm |
Z-axis travel: | 460 | mm |
Table | ||
---|---|---|
table surface (left-right): | 790 | mm |
table surface (front-back): | 560 | mm |
workpiece load (max): | 600 | kg |
spindle / head | ||
---|---|---|
spindle type: vertical | ||
spindle revolutions (min): | 20 | /min |
spindle revolutions (max): | 12000 | /min |
tool fixture: ISO SK 40 | ||
moĊ motorja S6 40%: | 13 | kW |
moĊ motorja S1 100%: | 9 | kW |
Axis drives | ||
---|---|---|
feed velocity (max): | 20000 | mm/min |
Tool magazine | ||
---|---|---|
magazin type: chain magazine |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 3850 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
coolant unit: yes | ||
band filtration unit: yes | ||
through spindle coolant attachment: yes | ||
closed cabin: yes | ||
European CE standards: yes |