Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
DMG MORI NHX 5000
Kategorije
Obdelovalni center - horizontalni (APC)
Objekt
51783
Proizvajalec
DMG MORI
Model
NHX 5000
Leto
2017
Upravljanje
SIEMENS 840 D CELOS
            Objekt
        
51783
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 4 | |
| X-axis travel: | 730 | mm | 
| Y-axis travel: | 730 | mm | 
| Z-axis travel: | 880 | mm | 
| rotating range B-axis from: | 0 | ° | 
| rotating range B-axis up to: | 90 | ° | 
| Table | ||
|---|---|---|
| table surface (left-right): | 500 | mm | 
| table surface (front-back): | 500 | mm | 
| workpiece load (max): | 500 | kg | 
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 15000 | /min | 
| tool fixture: ISO BT 40 | ||
| moĊ motorja: | 30.7 | kW | 
| Axis drives | ||
|---|---|---|
| traverse velocity X (max): | 5000 | mm/min | 
| traverse velocity Y (max): | 5000 | mm/min | 
| traverse velocity Z (max): | 5000 | mm/min | 
| rapid traverse X: | 60000 | mm/min | 
| rapid traverse Y: | 60000 | mm/min | 
| rapid traverse Z: | 60000 | mm/min | 
| Tool magazine | ||
|---|---|---|
| magazin type: disc magazine | ||
| number of positions: | 40 | |
| tool diameter max.: | 70 | mm | 
| - with free neighbour positions: | 170 | mm | 
| tool length max.: | 550 | mm | 
| tool weight max.: | 12 | kg | 
| tool changing time: | 2.5 | s | 
| automatic workload equipment | ||
|---|---|---|
| store type: pallet changer | ||
| number of store positions: | 2 | |
| workpiece diameter max.: | 800 | mm | 
| workpiece height (max): | 1000 | mm | 
| pallet length: | 500 | mm | 
| pallet width: | 500 | mm | 
| number of pallets: | 2 | |
| Electrical specifications | ||
|---|---|---|
| mains power supply: | 37.3 | kVA | 
| mains voltage: | 400 | V | 
| mains frequency: | 50 | Hz | 
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 4784 | mm | 
| space requirements -front/back-: | 3078 | mm | 
| total height: | 2852 | mm | 
| total weight approx.: | 12000 | kg | 
| attachments | ||
|---|---|---|
| chip conveyor: yes | ||
| coolant unit: yes | ||
| closed cabin: yes | ||
| European CE standards: yes | ||
| Accessories - Chip conveyor | 
| Accessories - Chip conveyor |