Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
LEADWELL LCV-760
Kategorije
Obdelovalni center - vertikalni
Objekt
52076
Proizvajalec
LEADWELL
Model
LCV-760
Leto
2012
Upravljanje
FANUC
Objekt
52076
| Working Range -cubic- | ||
|---|---|---|
| number of processing axes (excl parallel axes): | 3 | |
| X-axis travel: | 760 | mm |
| Y-axis travel: | 610 | mm |
| Z-axis travel: | 610 | mm |
| razdalja pinola - vpenjalno ploskev (maks.): | 760 | mm |
| Table | ||
|---|---|---|
| table surface (left-right): | 850 | mm |
| table surface (front-back): | 600 | mm |
| workpiece load (max): | 400 | kg |
| spindle / head | ||
|---|---|---|
| spindle revolutions (max): | 10000 | /min |
| tool fixture: ISO BT 40 | ||
| vretena navor: | 67.5 | Nm |
| Tool magazine | ||
|---|---|---|
| number of positions: | 30 | |
| tool diameter max.: | 80 | mm |
| - with free neighbour positions: | 100 | mm |
| tool length max.: | 250 | mm |
| tool weight max.: | 7 | kg |
| tool changing time: | 6 | s |
| automatic workload equipment | ||
|---|---|---|
| number of store positions: | 2 | |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 5410 | mm |
| space requirements -front/back-: | 3510 | mm |
| total height: | 3510 | mm |
| total weight approx.: | 9500 | kg |
| attachments | ||
|---|---|---|
| chip conveyor: yes | ||
| coolant unit: yes | ||
| European CE standards: yes | ||
| Accessories - Chip conveyor |
| Accessories - Chip conveyor |