Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
CMZ TTL T1M-T2M + GL20II
Kategorije
Obdelovalni center za struženje in rezkanje
Objekt
57040
Proizvajalec
CMZ
Model
TTL T1M-T2M + GL20II
Leto
2020
Upravljanje
FANUC 31I MODEL B
Objekt
57040
| basic functions | ||
|---|---|---|
| number of spindles: | 2 | |
| number of turrets: | 2 | |
| live positions: yes | ||
| number of c-axes: | 2 | |
| Working Range Turning | ||
|---|---|---|
| swing diameter (max): | 240 | mm |
| turning diameter (max): | 220 | mm |
| worpiece length max.: | 614 | mm |
| main spindle | ||
|---|---|---|
| spindle revolutions (max): | 4500 | /min |
| spindle bore diameter: | 52 | mm |
| c-axis: yes | ||
| counter spindle | ||
|---|---|---|
| spindle revolutions (max): | 4500 | /min |
| spindle bore diameter: | 52 | mm |
| c-axis: yes | ||
| X/Z slide | ||
|---|---|---|
| number of tool positions (total): | 24 | |
| number of live positions: | 12 | |
| - rotation speeds (max): | 12000 | /min |
| tailstock | ||
|---|---|---|
| distance betw. centers (max): | 580 | mm |
| sleeve stroke: | 500 | mm |
| Z-axis travel: | 580 | mm |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2860 | mm |
| space requirements -front/back-: | 2377 | mm |
| total height: | 2289 | mm |
| total weight approx.: | 11000 | kg |
| attachments (turning) | ||
|---|---|---|
| tailstock: yes | ||
| chip conveyor: yes | ||
| coolant unit: yes | ||
| band filtration unit: yes | ||
| through spindle coolant attachment: yes | ||
| hydraulic system: yes | ||
| European CE standards: yes | ||
| with Roboter GL20 |
| with Roboter GL20 |