We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL GKP F 50/80
Categories
Fine Blanking Press -mechanical-
Object
43700
Brand
FEINTOOL
Model
GKP F 50/80
YoM
1971
Last Overhaul
2008
Controls
SIEMENS S7
            Object
        
43700
| Press Design | ||
|---|---|---|
| drive system: link drive | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 80 | to | 
| stroke: | 50 | mm | 
| stroke rate (max.): | 80 | /min | 
| Counter Ram | ||
|---|---|---|
| nominal force: | 22 | to | 
| stroke: | 8 | mm | 
| V-Ring | ||
|---|---|---|
| nominal force: | 25 | to | 
| stroke: | 15 | mm | 
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 420 | mm | 
| lower table (front-back): | 420 | mm | 
| upper table (left-right): | 420 | mm | 
| upper table (front-back): | 420 | mm | 
| shut height max.: | 220 | mm | 
| ram adjustment: | 80 | mm | 
| distance between columns (H-frame): | 450 | mm | 
| passline opening (free passage in side columns): | 200 | mm | 
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 180 | mm | 
| sheet thickness max.: | 5 | mm | 
| feed velocity max.: | 999 | m/min | 
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max.: | 180 | mm | 
| sheet thickness max.: | 5 | mm | 
| feeding step max.: | 999 | mm | 
| sheet length min: | 1350 | mm | 
| Crop Shear | ||
|---|---|---|
| cutting force: | 6.6 | kN | 
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 9 | kW | 
| mains voltage: | 400 | V | 
| mains frequency: | 50 | Hz | 
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 2420 | mm | 
| space requirements -front/back-: | 1700 | mm | 
| total height: | 2420 | mm | 
| total weight approx.: | 6000 | kg | 
| Attachments -Fineblanking Press- | ||
|---|---|---|
| closed cabin: yes | ||
| waste cutter: yes | ||
| Info to the Press - good mechanical condition - incl. servo feeders - frequency converter for the main drive motor, i.e. infinitely variable speed - CE | 
| Info to the Press - good mechanical condition - incl. servo feeders - frequency converter for the main drive motor, i.e. infinitely variable speed - CE |