We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL HFA 3000
Categories
Fine Blanking Press -hydraulical-
Object
48006
Brand
FEINTOOL
Model
HFA 3000
YoM
1996
Controls
SIEMENS S5 135U
Object
48006
| Press Design | ||
|---|---|---|
| drive system: hydraulic | ||
| feedstock transport direction: left to right | ||
| Slide | ||
|---|---|---|
| total force (nominal): | 300 | to |
| stroke: | 100 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 150 | mm/s |
| working velocity min.: | 5 | mm/s |
| working velocity max.: | 50 | mm/s |
| Counter Ram | ||
|---|---|---|
| nominal force: | 75 | to |
| stroke: | 25 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 150 | to |
| stroke: | 25 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 640 | mm |
| lower table (front-back): | 910 | mm |
| upper table (left-right): | 630 | mm |
| upper table (front-back): | 630 | mm |
| shut height max.: | 410 | mm |
| Overall Specifications (coil lines) | ||
|---|---|---|
| sheet width max.: | 300 | mm |
| sheet thickness max.: | 8.5 | mm |
| coil weight max.: | 1.5 | to |
| Decoiler | ||
|---|---|---|
| design: cradle | ||
| max. diameter of coil: | 1500 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 300 | mm |
| sheet thickness max.: | 8.5 | mm |
| sheet thickness min.: | 1.5 | mm |
| number of leveller rolls: | 7 | |
| diameter of leveller rolls: | 95 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| sheet width max.: | 250 | mm |
| sheet thickness max.: | 16 | mm |
| feeding step min.: | 1 | mm |
| feeding step max.: | 999 | mm |
| sheet length min: | 500 | mm |
| nominal force: | 30 | kN |
| band lubrication system: yes | ||
| Crop Shear | ||
|---|---|---|
| cutting force: | 360 | kN |
| Electrical specifications | ||
|---|---|---|
| total power consumption: | 65 | kW |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 2800 | kg |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| closed cabin: yes | ||
| decoiler: yes | ||
| leveller unit: yes | ||
| waste cutter: yes | ||
| slug separator: yes | ||
| Coil line Feintool FTW 390/3 |
| Coil line Feintool FTW 390/3 |