We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SCHMID HSR320
Categories
Fine Blanking Press -hydraulical-
Object
57389
Brand
SCHMID
Model
HSR320
YoM
1996
Last Overhaul
2009
Controls
LAUER
Object
57389
| Slide | ||
|---|---|---|
| total force (nominal): | 320 | to |
| stroke: | 200 | mm |
| slide (hydr. Press) | ||
|---|---|---|
| approximation velocity max.: | 200 | mm/s |
| working velocity min.: | 10 | mm/s |
| working velocity max.: | 44 | mm/s |
| Counter Ram | ||
|---|---|---|
| nominal force: | 63 | to |
| stroke: | 30 | mm |
| V-Ring | ||
|---|---|---|
| nominal force: | 100 | to |
| stroke: | 30 | mm |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 500 | mm |
| lower table (front-back): | 500 | mm |
| upper table (left-right): | 695 | mm |
| upper table (front-back): | 730 | mm |
| shut height max.: | 650 | mm |
| Decoiler | ||
|---|---|---|
| sheet width max.: | 250 | mm |
| sheet width (min): | 40 | mm |
| coil weight max.: | 1250 | to |
| max. diameter of coil: | 1300 | mm |
| Leveller Unit | ||
|---|---|---|
| sheet width max.: | 250 | mm |
| sheet thickness max.: | 5 | mm |
| sheet thickness min.: | 0.8 | mm |
| number of leveller rolls: | 11 | |
| feed velocity min.: | 4 | m/min |
| feed velocity max.: | 12 | m/min |
| Strip-Feeder | ||
|---|---|---|
| feeder type: grip feeder | ||
| sheet width max.: | 250 | mm |
| sheet thickness max.: | 10 | mm |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| Dimensions / weights | ||
|---|---|---|
| space requirements -left/right-: | 15000 | mm |
| space requirements -front/back-: | 3500 | mm |
| total height: | 3000 | mm |
| total weight approx.: | 18000 | kg |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| closed cabin: yes | ||
| decoiler: yes | ||
| leveller unit: yes | ||
| slug separator: yes | ||
| SOPREM Coil Reel & Straightener(B.J. 2009) Type: BR/11/300/80/U-1250/1300ZV/BP/2APH/HM/B3H Partial sorting device SCHMID (B.J. 2009) Type: TS 490 |
| SOPREM Coil Reel & Straightener(B.J. 2009) Type: BR/11/300/80/U-1250/1300ZV/BP/2APH/HM/B3H Partial sorting device SCHMID (B.J. 2009) Type: TS 490 |