We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ROVETTA S4-8000/4000X2000/E/ET
Categories
Transfer Press -mechanical-
Object
43813
Brand
ROVETTA
Model
S4-8000/4000X2000/E/ET
YoM
2001
Object
43813
| Press Design | ||
|---|---|---|
| drive system: eccentric / crank | ||
| openings in uprights: yes | ||
| number of suspensions: | 4 | |
| number of slide actions: | 1 | |
| table cushion: yes | ||
| quick die change system: yes | ||
| moving bolster design: front-back | ||
| feedstock transport direction: right to left | ||
| Press forces | ||
|---|---|---|
| total force (nominal): | 800 | to |
| nominal work capacity: | 150 | kNm |
| Press Table | ||
|---|---|---|
| table surface (left-right): | 4000 | mm |
| table surface (front-back): | 2000 | mm |
| height above floor level: | 550 | mm |
| Slide | ||
|---|---|---|
| table surface (left-right): | 4000 | mm |
| table surface (front-back): | 2000 | mm |
| stroke: | 700 | mm |
| stroke rate (max.): | 24 | /min |
| slide (mechan. Press) | ||
|---|---|---|
| slide adjustment: | 350 | mm |
| autom. Slide adjustment: yes | ||
| variable speed: yes | ||
| stroke rate (min.): | 8 | /min |
| stroke rate (max.): | 24 | /min |
| hydraulic overload protection: yes | ||
| main drive power: | 176 | kW |
| Die Cushion (table cushion) | ||
|---|---|---|
| number of cushions: | 1 | |
| cushion force: | 1.5 | to |
| stroke: | 200 | mm |
| Tool Assembly Dimensions | ||
|---|---|---|
| shut height (stroke down, adjustment up), BDC: | 1100 | mm |
| distance between columns (H-frame): | 4200 | mm |
| passline opening (free passage in side columns): | 2800 | mm |
| free passage between side columns (height): | 1580 | mm |
| Blank loader | ||
|---|---|---|
| Blank width: | 760 | mm |
| Blank length along transfer direction: | 1500 | mm |
| Blank thickness: | 3 | mm |
| Blank weight: | 20 | kg |
| stack weight (max): | 5000 | kg |
| stack height (max): | 500 | mm |
| Transfer System | ||
|---|---|---|
| stroke Y max.: | 200 | mm |
| stroke Z max.: | 200 | mm |
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Dimensions / weights | ||
|---|---|---|
| total weight approx.: | 230000 | kg |
| Machine has been dismatled and is stored in a warehouse |
| Machine has been dismatled and is stored in a warehouse |